Taiyo is a pioneer in the research and manufacture of functional ingredients for the food, beverage, medical food and pharmaceutical industries. Taiyo focuses on the development of innovative ingredients, derived from natural sources, to further develop the body’s ability to protect and manage one’s health.


The Sunphenon® series, including the Teavigo® brand, consists of standardized tea polyphenols and natural catechins that have been shown to have numerous physiological benefits, including antioxidant, anti-microbial, deodorant and thermogenic activities.* Teavigo is produced from pesticide controlled green tea leaf, extracted via a water infusion process and decaffeinated using only approved food grade solvents. Taiyo’s green tea extracts comply with the strict U.S. FDA pesticide regulations for tea.
Product | Specification | Application |
---|---|---|
Teavigo® | EGCg > 94%, caffeine < 0.1% | High-purity decaffeinated EGCg for use in foods, beverages and supplements. |
Sunphenon EGCg | EGCg > 94%, caffeine < 0.1% | High-purity decaffeinated EGCg for use in supplements. |
Sunphenon XLB-100 | polyphenols > 80%, catechins > 60%, EGC > 40%, caffeine < 1% | Decaffeinated gallate-free catechins. Excellent stability and very low astringency. Perfect for flavor sensitive beverages. |
Sunphenon 90LB | polyphenols > 90%, catechins > 80%, EGCg > 40%, caffeine < 1% | Decaffeinated catechins. Excellent tea taste and low astringency. Perfect for beverages. |
Sunphenon 90D | polyphenols > 90%, catechins > 80%, EGCg > 45%, caffeine < 1% | Decaffeinated catechins for use in supplements, foods and beverages with or without tea taste or color. |
Sunphenon 90M-B | polyphenols > 80%, catechins > 75%, EGCg > 40%, caffeine < 10% | High-purity catechins for use in supplements, foods and beverages with or without tea taste or color. |
Sunphenon 70H-T | polyphenols > 70%, catechins > 60%, EGCg > 25%, caffeine: 12.5~20% | Mid-level catechins and natural green tea caffeine for supplements and foods. |
Sunphenon 30S-O | polyphenols > 25%, catechins > 15%, caffeine < 10% | Certified Organic. Excellent tea taste with good stability in beverages. |
Sunphenon 20-T | polyphenols > 15, caffeine < 10% | Standardized polyphenols for use as a base in beverage, food and supplement formulations. |
Organic Matcha™ Powder | green tea leaf powder, polyphenols > 7% | Organic green tea leaf powder. Fresh taste and vivid green color for use in beverages, dairy or confections. |

Taiyo’s exclusive brand of pure L-theanine, the award-winning, patented amino acid for stress mental relaxation and focus.* Suntheanine® is GRAS Affirmed with FDA letter of no Objection (GRN 000209).
Product | Specification | Application |
---|---|---|
Suntheanine | > 98% L-theanine | Patented amino acid for stress, mental relaxation and focus without drowsiness. |

Nutrition Delivery System offering unique fortification and dispersion of functional ingredients with no off flavor or instability. SunActive offers sustained release that is mild on the gastrointestinal system, has an improved absorption and bioavailability.* SunActive is stable against heat, salt, pH and oxidation.
Product | Specification | Application |
---|---|---|
SunActive Fe-P80G | 85.0 ± 5.0 mg/g iron content | Dispersable Iron delivery system for use in foods, beverages and dietary supplements. |
SunActive Fe-P80LK | 85.0 ± 5.0 mg/g iron content | Iron delivery system for use in foods, instant beverages and supplements. |
SunActive Zn-P240 | 250.0 ± 25.0 mg/g zinc content | Zinc delivery system for use in foods, beverages and supplements. |
SunActive Q10-E | 10-12% Coenzyme Q10 content | Water dispersible powder grade Coenzyme Q10 for use in RTD and instant beverages. |

Partially Hydrolyzed Guar Gum (PHGG). An all natural galactomannan soluble fiber that is tasteless, colorless and odorless. Sunfiber® delivers high fiber content and excellent pH, heat and freeze/thaw stability. Clinically proven to lower glycemic index, improve mineral absorption and promote intestinal regularity.*
Product | Specification | Application |
---|---|---|
Sunfiber R | >85% soluble fiber – regular grade | Regular grade for use in foods, beverages and supplements. |
Sunfiber ST | >80% soluble fiber – standard grade | Standard grade for use in bars and cereals. |
Sunfiber AG | >85% soluble fiber – agglomerated | Instant solubility in liquid applications. |
Sunfiber R-O | >85% soluble fiber – regular grade | Regular grade for use in foods, beverages and supplements. |
Sunfiber ST-O | >80% soluble fiber – standard grade | Standard grade for use in bars and cereals. |
Sunfiber AG-O | >85% soluble fiber – agglomerated | Instant solubility in liquid applications. |

SunAmla, produced by a water extraction of the Indian Gooseberry, is the perfect Superfruit for use in dietary supplements, nutritional bars, beverages, powder drink mixes, cereals, jams, yogurt and dairy products. SunAmla packs a potent punch of polyphenols and antioxidants together with a distinctively mild astringent flavor.
Product | Specification | Application |
---|---|---|
SunAmla PD-1 | > 50% Amla extract (Indian Gooseberry) | Rich in antioxidants, polyphenols and gallic acid. For use in beverages, instant powders and supplements. |
SunAmla 100 | 100% Amla powder (Indian Gooseberry) | Rich in antioxidants polyphenols and gallic acid. For use in bars, cereals, smoothies and supplements. |

Gut health and urinary tract health supported by a single formula*
SunCran Naturelle combines Sunfiber soluble guar fiber with standardized, high-potency Fruit d’Or cranberry juice powder. This natural and science-backed formula supports both gut and urinary tract health.*
Product | Specification | Application |
---|---|---|
SunCran Naturelle | Organic cranberry powder, guar fiber | The unsweetened bulk powder is ideal for dietary supplements, nutritional bars, drink mixes, and other food and beverage products. |